JOURNAL OF BEIJING UNIVERSITY OF POSTS AND TELECOM ›› 2015, Vol. 38 ›› Issue (s1): 53-57.doi: 10.13190/j.jbupt.2015.s1.013
• Papers • Previous Articles Next Articles
Primary Path Handover in Wide-Area Backup Protection
ZHU Yin-tao1, PENG Zhen2, YANG Fang2, LI Kai1, YUN Kai1
- 1. State Grid Xinjiang Information and Telecommunication Company, Urumqi 830000, China;
2. State Grid Information and Telecommunication Branch, Beijing 100761, China
-
Received:2014-12-01Online:2015-06-28Published:2015-06-28
CLC Number:
Cite this article
ZHU Yin-tao, PENG Zhen, YANG Fang, LI Kai, YUN Kai. Primary Path Handover in Wide-Area Backup Protection[J]. JOURNAL OF BEIJING UNIVERSITY OF POSTS AND TELECOM, 2015, 38(s1): 53-57.
share this article
Add to citation manager EndNote|Ris|BibTeX
URL: https://journal.bupt.edu.cn/EN/10.13190/j.jbupt.2015.s1.013
| [1] 董雪源, 王晓茹, 童晓阳, 等. 流控传输协议在广域后备保护信息传输中的应用[J]. 电力系统自动化, 2012, 36(16): 89-94. Dong Xueyuan, Wang Xiaoru, Tong Xiaoyang, et al. SCTP application in information transmission of wide area backup protection[J]. Automation of Electric Power Systems, 2012, 36(16): 89-94. |
| [1] | . Multi-user-oriented SWIPT-MEC Task Hierarchical Processing Offloading Mechanism [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [2] | . An Optimization Scheme of Edge Caching for Panorama Video based on DQN [J]. Journal of Beijing University of Posts and Telecommunications, 0, (): 0-0. |
| [3] | . Deterministic Scheduling and Routing Joint Intelligent Optimization Scheme in Computing First Network [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(2): 9-14. |
| [4] | . Service Networking Over Hyper-WAN Integrated Distributed Cloud:Vision and Key Technologies [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(2): 1-8. |
| [5] | . Reaserch of On-Board Edge DNN Inference Strategies For LEO Satellite Networks [J]. Journal of Beijing University of Posts and Telecommunications, 2023, 46(2): 57-63. |
| [6] | . Multicast Service Chain Deployment and Adjustment Method under User Dynamic Access [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 55-61. |
| [7] | . Trusted predictive cache architecture for Internet of vehicles privacy protection combined with blockchain [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(6): 145-150. |
| [8] | TIAN Zhongda, PAN Xinpeng. Network Traffic Prediction Using Wavelet Denoising and Optimized Support Vector Machine [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(5): 79-84. |
| [9] | LIU Linlan, SONG Xiuyang, CHEN Yubin. Link Prediction in Opportunistic Networks Based on Network Representation Learning [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 64-69,103. |
| [10] | XI Heran, ZHU Jinghua, LI Jinbao. Edge-Cloud Collaborative Worker Recruitment Algorithm in Mobile Crowd Sensing System [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 77-83. |
| [11] | LI Jingbo, MA Li, MA Dongchao, FU Yingxun, LI Yang. SDN-Based Integrated Convergent Network Routing Scheduling Mechanism [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 84-90. |
| [12] | . SDN-based integrated convergent network routing scheduling mechanism [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 98-104. |
| [13] | . Edge-Cloud Collaborative Worker Recruitment Algorithm in Mobile Crowd Sensing System [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 91-97. |
| [14] | . Node importance evaluation in multiplex heterogeneous networks based on graph embedding [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 1-76. |
| [15] | LIU Likun, QIU Tie, XU Tianyi, CHEN Ning, WAN Zhiguo. User Fine-Grained Reliability and Truth Estimate Model on Mobile Crowdsensing [J]. Journal of Beijing University of Posts and Telecommunications, 2022, 45(4): 70-76. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
